For the 4th consecutive year, Pumper 332 led the TFS with 4,725 total runs.
Car 33, out of the same station actually had 4,755 runs, but once again, P332 was the busiest engine, a title it has held since overtaking P314 in 2005.
The busiest companies in 2008 were:
Pumpers/ Rescue Pumpers
1. P332 - 4,725
2. P314 - 4,578
3. R325 - 3,919
4. P313 - 3,572
5. P312 - 3,368
Aerials/ Platforms/ Towers
1. A312 - 2,816
2. A325 - 2,594
3. A142 - 2,538
4. T114 - 2,141
5. A231 - 2,111
Squads
1. S313 - 2,649
2. S331 - 2,065
3. S143 - 1,846
4. S232 - 1,795
5. S445 - 1,659
No comments:
Post a Comment